UWA RUGBY 'Club of Choice’
UWA Rugby Club is renowned throughout Perth for its expansive style of rugby and social life. This year the Club offers four men’s XVs: Premier and Reserve Grade, 3rd Grade and a Women's team. In the Junior Club, we offer 3 teams at the U6-U18 level.
WELCOME to SEASON 2022
To all players, whether returning or new to the Club, we look forward to an enjoyable and successful season.
THIS WEEK RD 17 - 20 Aug:
TEAM | OPPONENT | VENUE |
Premier | Cottesloe | Away |
Reserve | Cottesloe | Away |
3rd Grade | Cottesloe | Away |
Women | tba | Away |
U18 | tba | away |
U14 | tba | away |
U13 | tba | away |
2022 DRAW
OPPONENT | VENUE | SCORE Prems |
Resukt | SCORE Res |
Result | SCORE 3rds |
Result | SCORES Womens |
Result | SCORE U18 | Result | SCORE U14 | Result | SCORE U13 | Result | ||
1 | Sth Lions | away | 28-26 | WON | 12-26 | lost | 32-5 |
WON |
22-5 w 10-27 l |
Sth L ARKS |
|||||||
2 | Perth Bays | HOME | 32-20 | WON | 18-10 | WON | 14-36 | lost | 3-65 l | Kala | |||||||
3 | Nedlands | away | 14-52 | lost | 16-23 | lost | 0-59 | lost | 20-30 l | Paly | |||||||
4 | Kalamunda | HOME | 38-19 | WON | 17-20 | lost | 0-22 | lost | 27-36 l | Wests | bye | 35-3 w | Cott | 0-37 l | Wests | ||
5 | Wests Scarb | away | 31-19 | WON | 12-22 | lost | 24-10 | WON | 43-20 w | ARKS | 8-29 l | Rock | 33-7 w | West | 24-31 l | Sth L | |
6 | Wanneroo | HOME | 27-23 | WON | 39-24 | WON | 5-39 | lost | 34-5 w 15-10 w |
Perth Wann |
15-7 w | Irish | 19-31 w | Wann | 5-71 l | Rock | |
7 | Palmyra | HOME | 29-27 | WON | 15-26 | lost | 0-48 | lost | 19-34 l | Paly | 29-0 w | Rock | 7-55 l | Perth | bye | ||
8 | Rockingham | away | 35-5 | WON | 29-17 | WON | 0-33 | lost | 51-30 w | SthL | Joon | Mand | Perth | ||||
9 | Cottesloe | HOME | 34-10 | WON | 26-28 | lost | 7-20 | lost | 22-33 l | Perth | 0-33 l | Paly | 33-19 | ARKS | 0-73 l | Mand | |
10 | Joondalup | away | 64-0 | WON | 27-14 | WON | 10-38 | lost | 40-20 w | Wests | 10-29 l | Sth L | bye | 5-27 l | Kala | ||
11 | Associates | HOME | 30-35 | lost | 26-43 | lost | 12-43 | lost | 15-57 l | Paly | 20-31 | Joon | |||||
12 | ARKS | away | 73-7 | WON | 3-0 | WON | 17-47 | lost | 7-51 l | ARKS | |||||||
13 | Bye / Curtin | 41-5 | WON | ||||||||||||||
14 | Wests | 23/7 | HOME | 8-32 | lost | 29-24 | WON | 3-7 | lost | 17-17 d | SthL | 0-26 l | Neds | 17-17 d | Paly | ||
15 | Perth | 30/7 | away | 27-26 | WON | 20-17 | WON | 0-31 | lost | 48-39 w | Perth | 0-24 l | NthC | 15-27 | NthC | 5-43 l | West |
16 | Assoc | 6/8 | HOME | 41-19 | WON | 31-24 | WON | 13-20 | lost | 12-5 w | Perth | 5-22 l | Sth L | 17-39 l | Kala | 22-42 l | Paly |
17 | Neds | 13/8 | HOME | 39-24 | WON | 0-36 | lost | 0-50 | lost | 32-38 l | West | 25-0 w | Perth | 0-36 l | Joon | 14-64 l | Rock |
18 | Cott | 20/8 | away | Rock | tba | SWest | |||||||||||
27/8 | Sth L | tba | Wann | ||||||||||||||
3/9 | |||||||||||||||||
10/9 |
DONATE TO UWA RUGBY CLUB
You can assist by making a tax-deductible donation through the Australian Sports Foundation to help the Club in 2022.
Simply click on the below link and make your contribution:
DONATE HERE - TO UWA RUGBY IN 2022
We thank you for your generous donation
UWA Rugby's Book of Feuds
UWA Rugby has a long and proud history within the Western Australian Rugby Union. Our first game was played 19th May 1929 and since then we have built some great rivalries that bring out our best, make the contests more interesting and are good for the game.
Read here each week the rivalries for our upcoming opposition and get an insight into the history between the two clubs.
Simply click the link and enjoy a short history (occasionally a highlighted game will be featured at the end of the presentation).
Rd 1 - Sth Lions
Rd 2 - Perth Bayswater
Rd 3 - Nedlands
Rd 4 - Kalamunda
Rd 5 - Wests Scarborough
Rd 6 - Wanneroo
Rd 7 - Palmyra
Rd 8 - Rockingham
Rd 9 - Cottesloe
Rd 10 - Joondalup
Rd 11 - Associates
Rd 12 - ARKS
Rd 13 - Curtin Uni
2021 ANNUAL REPORT
All Try Scorers 2001-2021
For the UWARFC 2021 season Annual Report (including 2021 games played) please check here
UWA Rugby Annual Report - Part A - Team Reports
UWA Rugby Annual Reports - Part B - Statistics
For a table of Total Games Played for each UWA Rugby member from 1929-2021 by surname please check here:
Players Games Totals 1929-2021
For a table of All Games Played by UWA Rugby Club 1929-2021 check here:
Total UWA Rugby Games Played, by year 1929-2021
For a table of known Points Scored from 1929 - 2021 in your careers please check here
UWA Rugby Points Scorers 1929-2021
For a table of Try Scorers 2001-2021 please check here: